Specifications
| Product Number | VPCMT-01610 |
| Nominal Diameter | M1.6 * 0.35mm |
| Length | 10mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Fully Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M1.6 * 0.35mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Socket |
| Profile | Standard |
| Diameter | 3.00mm |
| Height | 1.60mm |
| Drive Style | Allen Key |
| Drive Size | 1.50mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 912 |
![Metric Socket Head Cap Screw Black-Oxide Alloy Steel Full Thread M1.6 * 0.35 * 10MM Grade 12.9 [Allen Key]](http://rjm-fasteners.myshopify.com/cdn/shop/products/vpcmt_07c4a3ea-ab6b-433c-9732-0e2f1e9cb777.png?v=1619457178&width=1445)