Specifications
| Product Number | VPCSH-03003 |
| Shoulder Fit | Standard |
| Shoulder Diameter | 1/2" |
| Shoulder Diameter Tolerance | -0.004" to -0.002" |
| Length | 3/8" |
| Shoulder Length Tolerance | -0.005" to 0.005" |
| Thread Size | 3/8"-16 |
| Screw Size Decimal Equivalent | 0.375" |
| Thread Type | UNC |
| Thread Spacing | Coarse |
| Thread Fit | Class 3A |
| Thread Direction | Right Hand |
| Thread Length | 5/8" |
| Head Diameter | 3/4" |
| Head Height | 5/16" |
| Material | Alloy Steel |
| Finish | Black Oxide |
| Hardness | Rockwell B55 |
| Tensile Strength | 70,000 psi |
| Minimum Shear Strength | Not Rated |
| Head Type | Socket |
| Socket Head Profile | Standard |
| Head Texture | Knurled |
| Drive Style | Hex |
| Drive Size | 1/4" |
| Specifications Met | ASME B18.3 |
| System of Measurement | Inch |
| RoHS | RoHS 3 (2015/863/EU) compliant |
![Shoulder Screw Black Steel 3/8-16 * 3/8" Grade 8 [Cup Point] [Allen Drive]](http://rjm-fasteners.myshopify.com/cdn/shop/files/Image_May_30__2025__02_20_18_PM-removebg-preview_31491e85-8ff9-4fd2-8bb3-5e794d9ac6bf.png?v=1748629832&width=1445)