Specifications
| Product Number | VPFMT-05014 |
| Nominal Diameter | M5 * 0.8mm |
| Length | 14mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Fully Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M5 * 0.8mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Flat |
| Profile | Standard |
| Diameter | 10.00mm |
| Height | 2.80mm |
| Drive Style | Allen Key |
| Drive Size | 3.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 7991 |
![Metric Flat Head Cap Screw Black-Oxide Alloy Steel Full Thread M5 * 0.8 * 14mm Grade 12.9 [Allen Key]](http://rjm-fasteners.myshopify.com/cdn/shop/files/29__2025__02_12_06_PM-removebg-preview_b98bdf9e-79f3-44fe-abf5-357eabcbe70c.png?v=1748542989&width=1445)