Specifications
| Product Number | VPFMT-10035 |
| Nominal Diameter | M10 * 1.5mm |
| Length | 35mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Fully Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M10 * 1.5mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Flat |
| Profile | Standard |
| Diameter | 20.00mm |
| Height | 5.50mm |
| Drive Style | Allen Key |
| Drive Size | 6.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 7991 |
![Metric Flat Head Cap Screw Black-Oxide Alloy Steel Full Thread M10 * 1.5 * 35mm Grade 12.9 [Allen Key]](http://rjm-fasteners.myshopify.com/cdn/shop/files/29__2025__02_12_06_PM-removebg-preview_044cf84f-c95d-4d70-9ad2-0ac965e5839f.png?v=1748542904&width=1445)