Specifications
| Product Number | VPFMT-16050 |
| Nominal Diameter | M16 * 2mm |
| Length | 50mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Fully Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M16 * 2mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Flat |
| Profile | Standard |
| Diameter | 30.00mm |
| Height | 7.50mm |
| Drive Style | Allen Key |
| Drive Size | 10.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 7991 |
![Metric Flat Head Cap Screw Black-Oxide Alloy Steel Full Thread M16 * 2.0 * 50mm Grade 12.9 [Allen Key]](http://rjm-fasteners.myshopify.com/cdn/shop/files/29__2025__02_12_06_PM-removebg-preview_abb78a51-f620-4ee3-b0e0-b18e9cfdb33d.png?v=1748542854&width=1445)