Specifications
| Product Number | VPFTF-00803A |
| Thread Size | 10-32 |
| Length | 7/16" |
| Threading | Fully Threaded |
| Flat Head Profile | Standard |
| Head Diameter | 0.411" |
| Head Height | 0.127" |
| Countersink Angle | 82° |
| Drive Style | Hex |
| Drive Size | 1/8" |
| Material | Black-Oxide Alloy Steel |
| Hardness | Rockwell C32 |
| Fastener Strength Grade/Class | Grade 8 |
| Tensile Strength | 120,000 psi |
| Screw Size Decimal Equivalent | 0.190" |
| Thread Type | UNF |
| Thread Spacing | Fine |
| Thread Fit | Class 3A |
| Thread Direction | Right Hand |
| Head Type | Flat |
| System of Measurement | Inch |
| Specifications Met | ASME B18.3, ASTM F835 |
| RoHS 3 (2015/863/EU) | Compliant |
![Flat Head Cap Screw Fine & Full Thread Black Steel 10-32 * 7/16" Grade 8 [Cup Point] [Allen Drive]](http://rjm-fasteners.myshopify.com/cdn/shop/files/May_28__2025__02_04_31_PM-removebg-preview_327469a8-8645-4250-bc50-5edb26a59df8.png?v=1748531864&width=1445)