Specifications
| Shoulder Fit | Standard |
| Shoulder Diameter | 5/8" |
| Shoulder Diameter Tolerance | -0.004" to -0.002" |
| Length | 3/4" |
| Shoulder Length Tolerance | -0.005" to 0.005" |
| Thread Size | 1/2"-13 |
| Screw Size Decimal Equivalent | 0.500" |
| Thread Type | UNC |
| Thread Spacing | Coarse |
| Thread Fit | Class 3A |
| Thread Direction | Right Hand |
| Thread Length | 3/4" |
| Head Diameter | 7/8" |
| Head Height | 3/8" |
| Material | 18-8 Stainless Steel |
| Finish | Passivated |
| Hardness | Rockwell B55 |
| Tensile Strength | 70,000 psi |
| Minimum Shear Strength | 35,000 psi |
| Head Type | Socket |
| Socket Head Profile | Standard |
| Head Texture | Knurled |
| Drive Style | Hex |
| Drive Size | 5/16" |
| Specifications Met | ASME B18.3 |
| System of Measurement | Inch |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| REACH | REACH (EC 1907/2006) (01/16/2020, 205 SVHC) Compliant |
![Shoulder Screw Stainless Steel 1/2-13 *3/4" [Cup Point] [Allen Drive]](http://rjm-fasteners.myshopify.com/cdn/shop/files/T_Image_May_30__2025__02_34_29_PM-removebg-preview_ca7c1607-4ebd-4bd2-97af-da83972df137.png?v=1748630459&width=1445)